Projects
Location | Installed Capacity in kW or project description | Project finalized |
---|---|---|
Nexen Canada | Mixing/heating system for sludge | 2019 |
Leamington city Canada | Transport system Wastewater sludge | 2020 |
Trinity UK | Platfroms, stairs and landings | 2022 |
RomWaste Rumania | Biodrying/composting (60.000 t/y) | 2022 |
LT-Foods | Development 50.000 t/y paddy-straw | 2022 |
Bangalore Airport | MSW - Bioenergy | 2023 |
GreenID Mexico | Sargassum duration AD design and test | 2023 |
Dufour Belgium | Design Dunter AD facility | 2023 |
Omnia NL | Wastewater treatment facility | 2020 |
Katanga Fresh Australia | Design firtilizer mixin facility (Biochar) | 2024 |
GreenFerm NL | Wastewater treatment facility | 2024 |
Polderlam NL | Wastewater treatment facility | 2024 |
Bütgenbach, Belgium | 1.100kW, Fertilizer and clean water | In progress |
New Recycling | 40.000 tpj composting | In progress |
West Virginia | Green gas, CNG (4000m3/h) | In progress |
RomWaste Rumania | Biodrying/composting upgrade | In progress |
Wanergy Kenya | Study MSW - Energy facility | In progress |
Ecofinity India | Design Napier grass AD facility | In progress |
Besides the complete turn-key realization of above mentioned projects the construction team has been involved in various projects as subcontractor and supplier of main equipment. These projects are not considered in this listing.
The team is also involved in on-going operations and maintenance activities.